
FilmCrave Points
Activity | Points |
---|---|
Total Ratings | 32 |
Total Reviews | 0 |
Total Lists | 4 |
Total Plots | 0 |
Total Points | 52 |
JR186's Information
Ranking Status: TV Extra
Movie Profile
Favorite Genre: Drama
Recent Rating History
Movie Title | Rating | Overall | Add |
---|---|---|---|
Shaun of the Dead | 3.5/4 | 3.1/4 | |
Scott Pilgrim vs. The World | 3.5/4 | 2.9/4 | |
Hot Fuzz | 3.5/4 | 3.0/4 | |
Baby Driver | 3.5/4 | 3.1/4 | |
Spirited Away ( Sen to Chihiro no kamikakushi ) | 4.0/4 | 3.3/4 |
Top Movie List
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Lion King | 4.0/4 | 3.3/4 | |
2. | Spirited Away ( Sen to Chihiro no kamikakushi ) | 4.0/4 | 3.3/4 | |
3. | Aladdin | 3.5/4 | 3.1/4 | |
4. | The Departed | N/A | 3.2/4 | |
5. | The Dark Knight | 4.0/4 | 3.4/4 |
Recent Comments
JR186 - wrote on 11/06/18 at 03:41 AM CT
Top Movie List comment
I am just using this to rank 64 movies for an animated movie competition